TALAMEX HIGHLINE
Enjoy luxury and comfort in a premium boat. That’s the Highline.
The Talamex Highline is manufactured of 0,9mm German Valmex® Mehler PVC fabric, the best quality available. Also, the PVC is thermal welded which fuses the PVC together and extends the boat’s lifetime significantly. The boats are equipped with many unique features and the best European accessories. The Highline comes with a Bravo overpressure relief valve, anti-spray flaps**, adjustable aluminium seat bench*, SS lifting and towing eyes, Bravo hard handles**, anti-skid pads on the air floor and telescopic aluminium oars. Additionally, the transom is virtually maintenance-free as it is vinyl laminated. Moreover, the Highline is perfect for the davits as it has two SS lifting eyes in the transom and lifting D-rings on the inside of the boat. The standard package of the boats is among others: a boat cover, repair kit, double-action handpump, fuel tank strap, mooring line and a packing bag. The boats have a 3-year warranty and all Talamex boats are CE certified by the Dutch Marine Inspection, making them meet all European requirements!
* HLX400 standard comes with 2 aluminium seat benches
** except for the HXL series
A varied selection
• HXL X-Light: with air-floor and clearly the lightest in the Highline range, a number of features have been skipped to ease the user-friendliness and safe weight
• HLA air floor: the inflatable floor and keel create a V-shaped floor which give the boat excellent sailing and rowing qualities. Lightweight, small packed and quick to set-up
• HLX aluminium floor: with inflatable keel and aluminium floor which provides great strength, stability and robustness. Perfect for planing. The HLX comes standard with a stow bag for the floor panels
- Extra light due to its thinner rubbing strake and skipped handles and anti-spray flaps
- Air floor with inflatable keel
- Quick to set-up
- Lightweight
- Easy to roll up and therefore small packed
- V-shaped floor for excellent sailing qualities
Specifications
Art. no. | Boat Type | Size L x W (cm) | Max Load Capacity (kg) | Max Engine KW/HP | Max Engine Weight (kg) | Max Passengers (+ 1 Child) | Number of Air Chambers | Diameter Tubes (cm) | Weight Incl. Oars (kg) | Transom Height | Package Size Boat (cm) |
85913195 | HXL195 | 195 x 143 | 360 | 2.6/3.5 | 20 | 2 | 3+1+1 | 42 | 21 | Short | 90 x 43 x 20 |
85913230 | HXL230 | 230 x 145 | 380 | 2.6/3.5 | 20 | 3 | 3+1+1 | 42 | 24 | Short | 90 x 46 x 21 |
85913250 | HXL250 | 250 x 145 | 400 | 2.9/4.0 | 25 | 3 | 3+1+1 | 42 | 26 | Short | 98 x 57 x 22 |
85913275 | HXL275 | 275 x 145 | 600 | 4.4/6.0 | 40 | 4 | 3+1+1 | 42 | 28 | Short | 98 x 65 x 28 |
- Air floor with inflatable keel
- Quick to set-up
- Lightweight
- Easy to roll up and therefore small packed
- V-shaped floor for excellent sailing qualities
Specifications
Art. no. | Boat Type | Size L x W (cm) | Max Load Capacity (kg) | Max Engine KW/HP | Max Engine Weight (kg) | Max Passengers (+ 1 Child) | Number of Air Chambers | Diameter Tubes (cm) | Weight Incl. Oars (kg) | Transom Height | Package Size Boat (cm) |
85914230 | HLA230 | 230 x 145 | 460 | 3.7/5.0 | 35 | 3 | 3+1+1 | 42 | 29 | Short | 90 x 46 x 21 |
85914250 | HLA250 | 250 x 145 | 480 | 4.4/6.0 | 40 | 3 + 1 | 3+1+1 | 42 | 32 | Short | 98 x 57 x 22 |
85914300 | HLA300 | 300 x 170 | 700 | 11.0/15.0 | 50 | 5 | 3+1+1 | 45 | 40 | Short | 115 x 57 x 22 |
85914350 | HLA350 | 350 x 170 | 750 | 14.7/20.0 | 60 | 6 | 3+1+1 | 45 | 46 | Short | 113 x 60 x 25 |
Specifications
Art. no. | Boat Type | Size L x W (cm) | Max Load Capacity (kg) | Max Engine KW/HP | Max Engine Weight (kg) | Max Passengers (+ 1 Child) | Number of Air Chambers | Diameter Tubes (cm) | Weight Incl. Oars (kg) | Transom Height | Package Size Boat (cm) |
85914530 | HLA230 LE | 230 x 145 | 460 | 3.7/5.0 | 35 | 3 | 3+1+1 | 42 | 29 | Short | 90 x 46 x 21 |
85914550 | HLA250 LE | 250 x 145 | 480 | 4.4/6.0 | 40 | 3 + 1 | 3+1+1 | 42 | 32 | Short | 98 x 57 x 22 |
85914600 | HLA300 LE | 300 x 170 | 700 | 11.0/15.0 | 50 | 5 | 3+1+1 | 45 | 40 | Short | 115 x 57 x 22 |
85914650 | HLA350 LE | 350 x 170 | 750 | 14.7/20.0 | 60 | 6 | 3+1+1 | 45 | 46 | Short | 113 x 60 x 25 |
- Aluminium platform floor with inflatable keel
- Stiff, stable, and robust
- V-shaped floor for excellent sailing qualities
- A separate stow bag for the aluminium floor comes standard
- All stringers are numbered separately for easy mounting
Specifications
Art. no. | Boat Type | Size L x W (cm) | Max Load Capacity (kg) | Max Engine KW/HP | Max Engine Weight (kg) | Max Passengers (+ 1 Child) | Number of Air Chambers | Diameter Tubes (cm) | Weight Incl. Oars (kg) | Transom Height | Package Size Boat (cm) |
85915250 | HLX250 | 250 x 145 | 480 | 4.4/6.0 | 40 | 3 + 1 | 3+1+1 | 42 | 42 | Short | 98 x 57 x 22 |
85915300 | HLX300 | 300 x 170 | 700 | 11.0/15.0 | 50 | 5 | 3+1+1 | 45 | 53 | Short | 115 x 57 x 22 |
85915350 | HLX350 | 350 x 170 | 750 | 14.7/20.0 | 60 | 6 | 3+1+1 | 45 | 62 | Short | 113 x 60 x 25 |
85915400 | HLX400 | 400 x 200 | 1100 | 22.1/30.0 | 90 | 8 + 1 | 3+1+1 | 50 | 72 | Short | 135 x 77 x 36 |
Our well-known Talamex Highline aluminium floor boat in a robust storm-grey color.
Specifications
Art. no. | Boat Type | Size L x W (cm) | Max Load Capacity (kg) | Max Engine KW/HP | Max Engine Weight (kg) | Max Passengers (+ 1 Child) | Number of Air Chambers | Diameter Tubes (cm) | Weight Incl. Oars (kg) | Transom Height | Package Size Boat (cm) |
85915600 | HLX300 LE | 300 x 170 | 700 | 11.0/15.0 | 50 | 5 | 3+1+1 | 45 | 53 | Short | 115 x 57 x 22 |
85915650 | HLX350 LE | 350 x 170 | 750 | 14.7/20.0 | 60 | 6 | 3+1+1 | 45 | 62 | Short | 113 x 60 x 25 |