HIGHFIELD UL 290
TECHNICAL
STANDARD FEATURES
OPTIONAL EQUIPMENT
TECHNICAL
OVERALL LENGTH | 2.90 m | 9′ 6″ |
INTERNAL LENGTH | 2.14 m | 7′ |
OVERALL WIDTH | 1.54 m | 5′ 1″ |
INTERNAL WIDTH | 0.77 m | 2′ 6″ |
DEAD RISE | 15° | |
TUBE DIAMETER | 38 cm | 15″ |
NUMBER OF AIR CHAMBERS | 3 | |
MAXIMUM LOAD | 375 kg | 827 lb |
MAXIMUM PEOPLE | 4 | |
BOAT ONLY WEIGHT | 39 kg | 86 lb |
MAXIMUM POWER | 15 hp | |
ENGINE SHAFT | S | |
DESIGN CATEGORY | C | |
PACKAGE SIZE FOR BOAT ( L X W X H ) | 250 x 105 x 36.5cm | 8’2″ x 3’6″ x 1’2″ |
STANDARD FEATURES
- ORCA® Hypalon or PVC tube
- Welded seams (PVC)
- Flush mount non-return valves
- High tensile chromated & powder coated aluminum hull
- Self-draining deck
- Removable seat
- Lifting points and towing eyes
- Tow bridle points
- Anti-slip deck
- Light weight rubbing strake
- Full length keel guard
- Under seat bag
- Highfield dry bag
- Foot pump, oars, repair kit
OPTIONAL EQUIPMENT
- Boat cover