HIGHFIELD PA500
TECHNICAL
STANDARD FEATURES
OPTIONAL EQUIPMENT
TECHNICAL
OVERALL LENGTH | 5.00 m | 16′ 5″ | |
INTERNAL LENGTH | 4.16m | 13′ 8″ | |
OVERALL WIDTH | 2.28 m | 7′ 6″ | |
INTERNAL WIDTH | 1.20 m | 3’11” | |
DEAD RISE | 24° | ||
TUBE DIAMETER | 52 cm | 20.5″ | |
NUMBER OF AIR CHAMBERS | 6 | ||
MAXIMUM LOAD | 1051 kg | 2317 lb | |
MAXIMUM PEOPLE | 10 | ||
BOAT ONLY WEIGHT | 441 kg | 972 lb | |
MAXIMUM POWER | 100 hp | ||
ENGINE SHAFT | L | ||
FUEL TANK | 90 L | 23.7 gal | |
DESIGN CATEGORY | C | ||
PACKAGE SIZE FOR BOAT ( L X W X H ) | 470 x 130 x 105cm | 15’4″ x 4’3″ x 3’5″ | |
PACKAGE SIZE FOR SUS700 ( L X W X H ) | 175 x 85 x 105cm | 5’8” x 2’8” x 3’5” | |
PACKAGE SIZE FOR FS700 ( L X W X H ) | 88 x 56 x 110 cm | 2’9” x 2’ x 3’6” | |
STANDARD FEATURES
- ORCA® Hypalon or PVC tube
- Welded seams (PVC)
- Flush mount non-return valves
- High tensile chromated & powder coated aluminum hull
- Integrated transom supports
- Self-draining deck
- Integrated under-deck fuel tank
- Lifting points and towing eyes
- Tow bridle points
- Anti-slip deck
- Heavy duty rubbing strake
- Keel guard
- Highfield dry bag
- Foot pump, oars, repair kit
OPTIONAL EQUIPMENT
- Single Jockey or Bolster
- Jockey Console
- Rollbar
- Boat Cover
- Brushed foam teak finish deck
- Bow step with roller
- Rear tow post
- Bow locker with seat cushion