HIGHFIELD UL 240
TECHNICAL
STANDARD FEATURES
OPTIONAL EQUIPMENT
TECHNICAL
OVERALL LENGTH | 2.40 m | 7’10” |
INTERNAL LENGTH | 1.64 m | 5’4″ |
OVERALL WIDTH | 1.54 m | 5’1″ |
INTERNAL WIDTH | 0.78 m | 2′ 7″ |
DEAD RISE | 10.5° | |
TUBE DIAMETER | 38 cm | 15″ |
NUMBER OF AIR CHAMBERS | 3 | |
MAXIMUM LOAD | 296 kg | 653 lb |
MAXIMUM PEOPLE | 3+1 | |
BOAT ONLY WEIGHT | 33 kg | 72 lb |
MAXIMUM POWER | 6 hp | |
ENGINE SHAFT | S | |
DESIGN CATEGORY | C | |
PACKAGE SIZE FOR BOAT ( L X W X H ) | 200 x 105 x 36.5cm | 6’7″ x 3’6″ x 1’2″ |
STANDARD FEATURES
- ORCA® Hypalon or PVC tube
- Welded seams (PVC)
- Flush mount non-return valves
- High tensile chromated & powder coated aluminum hull
- Self-draining deck
- Removable seat
- Lifting points and towing eyes
- Tow bridle points
- Anti-slip deck
- Light weight rubbing strake
- Full length keel guard
- Under seat bag
- Highfield dry bag
- Foot pump, oars, repair kit
OPTIONAL EQUIPMENT
- Boat cover