HIGHFIELD UL 260
TECHNICAL
STANDARD FEATURES
OPTIONAL EQUIPMENT
TECHNICAL
| OVERALL LENGTH | 2.60 m | 8′ 6″ | |
| INTERNAL LENGTH | 1.84 m | 6′ | |
| OVERALL WIDTH | 1.54 m | 5′ 1″ | |
| INTERNAL WIDTH | 0.77 m | 2′ 6″ | |
| DEAD RISE | 10.5° | ||
| TUBE DIAMETER | 38 cm | 175′ | |
| NUMBER OF AIR CHAMBERS | 3 | ||
| MAXIMUM LOAD | 340 kg | 750 lb | |
| MAXIMUM PEOPLE | 3 | ||
| BOAT ONLY WEIGHT | 35 kg | 77 lb | |
| MAXIMUM POWER | 6 hp | ||
| ENGINE SHAFT | S | ||
| DESIGN CATEGORY | C | ||
| PACKAGE SIZE FOR BOAT ( L X W X H ) | 220 x 105 x 36.5cm | 7’3″ x 3’6″ x 1’2″ | |
STANDARD FEATURES
- ORCA® Hypalon or PVC tube
- Welded seams (PVC)
- Flush mount non-return valves
- High tensile chromated & powder coated aluminum hull
- Self-draining deck
- Removable seat
- Lifting points and towing eyes
- Tow bridle points
- Anti-slip deck
- Light weight rubbing strake
- Full length keel guard
- Under seat bag
- Highfield dry bag
- Foot pump, oars, repair kit
OPTIONAL EQUIPMENT
- Boat cover