HIGHFIELD UL 340
TECHNICAL
STANDARD FEATURES
OPTIONAL EQUIPMENT
TECHNICAL
OVERALL LENGTH | 3.37 m | 11′ 1″ |
INTERNAL LENGTH | 2.43 m | 8′ 0″ |
OVERALL WIDTH | 1.72 m | 5′ 8″ |
INTERNAL WIDTH | 0.79 m | 2′ 7″ |
DEAD RISE | 15° | |
TUBE DIAMETER | 44 cm | 17″ |
NUMBER OF AIR CHAMBERS | 3 | |
MAXIMUM LOAD | 663 kg | 1462 lb |
MAXIMUM PEOPLE | 5+1 | |
BOAT ONLY WEIGHT | 53 kg | 117 lb |
MAXIMUM POWER | 20 hp | |
ENGINE SHAFT | S | |
DESIGN CATEGORY | C | |
PACKAGE SIZE FOR BOAT ( L X W X H ) | 300 x 105 x 36.5cm | 9’8″ x 3’4″ x 1’2″ |
STANDARD FEATURES
- ORCA® Hypalon or PVC tube
- Welded seams (PVC)
- Flush mount non-return valves
- High tensile chromated & powder coated aluminum hull
- Self-draining deck
- Removable seat
- Lifting points and towing eyes
- Tow bridle points
- Anti-slip deck
- Light weight rubbing strake
- Full length keel guard
- Under seat bag
- Highfield dry bag
- Foot pump, oars, repair kit
OPTIONAL EQUIPMENT
- Extra seat
- Boat cover