HIGHFIELD PA540
TECHNICAL
STANDARD FEATURES
OPTIONAL EQUIPMENT
TECHNICAL
OVERALL LENGTH | 5.40 m | 17′ 9″ | |
INTERNAL LENGTH | 4.30 m | 14′ 1″ | |
OVERALL WIDTH | 2.48 m | 8′ 2″ | |
INTERNAL WIDTH | 1.33 m | 4′ 4″ | |
DEAD RISE | 24° | ||
TUBE DIAMETER | 52 cm | 20″ | |
NUMBER OF AIR CHAMBERS | 6 | ||
MAXIMUM LOAD | 1262 kg | 2782 lb | |
MAXIMUM PEOPLE | 12 | ||
BOAT ONLY WEIGHT | 494 kg | 1089 lb | |
MAXIMUM POWER | 115 hp | ||
ENGINE SHAFT | X-Long | ||
FUEL TANK | 105 L | 27.7 gal | |
DESIGN CATEGORY | C | ||
PACKAGE SIZE FOR BOAT ( L X W X H ) | 510 x 130 x 105cm | 16’7″ x 4’3″ x 3’5″ | |
PACKAGE SIZE FOR SUS900 ( L X W X H ) | 190 x 104 x 105cm | 6’3” x 3’4” x 3’5” | |
PACKAGE SIZE FOR FS900 ( L X W X H ) | 108x 56 x 110cm | 3’6” x 2’ x 3’6” | |
STANDARD FEATURES
- ORCA® Hypalon or PVC tube
- Bow Cushion
- Welded seams (PVC)
- Flush mount non-return valves
- High tensile chromated & powder coated aluminum hull
- Integrated transom supports
- Self-draining deck
- Integrated under-deck fuel tank (105L)
- Lifting points and towing eyes
- Anti-slip deck
- Heavy duty rubbing strake
- Keel guard
- Highfield dry bag
- Foot pump, oars, repair kit
OPTIONAL EQUIPMENT
- Electrical Pack for Console
- Electrical Pack for Boat
- Single Jockey or Bolster
- T-Top
- Rollbar
- Dive Rack
- Ladder
- Roll bar with ladder
- Shower Kit
- Boat Cover
- Brushed foam teak finish deck
- Carbon Dash